ACCOUNT ACCESS | LOCK BOX | CONTACT US
BAKER STREET ADVISORS, LLC
People
Our people make the difference. Baker Street Advisors, LLC has a team of professionals with deep expertise in the fields of investment
management, tax and financial planning. Our blend of superior technical skills and strong inter-personal skills enable us to help our clients
successfully address complex financial challenges.
Select a name to view bio
| Jeff Colin Partner | ![]() Ann Thalman Vice President of Finance & Operations
Ann leads Baker Street’s efforts in the areas of finance, IT/telecom, business
Ann holds an MBA in Strategic Leadership from Dominican University and Bachelor’s
Email Ann at ann@bakerstreetadvisors.com |
||
| Thomas Hershner Partner | |||
| Michael van den Akker Partner | |||
| Christopher Wilkens Partner | |||
| Jeff Bardini Analyst | |||
| Patrick Burke Vice President | |||
| Jennifer Bonvechio Vice President of Client Services | |||
| Susan Caston Tax Manager | |||
| Patty Chang Manager | |||
| Liberty Efird Vice President | |||
| Catherine Less Vice President | |||
| May Ly Analyst | |||
| Rob McFadden Manager | |||
| Madeline Rogers Vice President | |||
| Shelby Rogers Head of Client Service Operations | |||
| John Siu Reporting Manager | |||
| Ann Thalman Vice President of Finance & Operations | |||
| Rhonda Thomas Vice President | |||
| Wendy Umphrey Vice President | |||
