ACCOUNT ACCESS | LOCK BOX | CONTACT US
BAKER STREET ADVISORS, LLC
People
Our people make the difference. Baker Street Advisors, LLC has a team of professionals with deep expertise in the fields of investment
management, tax and financial planning. Our blend of superior technical skills and strong inter-personal skills enable us to help our clients
successfully address complex financial challenges.
Select a name to view bio
| Jeff Colin Partner | ![]() Jim Milligan Managing DirectorJim has over 20 years of experience advising and assisting high net worth families with the investment of their assets. Prior to joining Baker Street Advisors, LLC, Jim worked at Goldman Sachs & Co. in Private Wealth Management. He spent his last 9 years at Goldman Sachs as Managing Director and Regional Manager of Private Wealth Management in San Francisco building and leading this business. Jim served as a senior advisor to Bay Area clients regarding all aspects of their complex financial lives, and supervised their investments and the 40+ advisors reporting to him. He joined Goldman Sachs in Houston in 1987 to work with the wealthiest families in the Southwestern United States and Mexico. He later became Managing Director and Regional Manager of Goldman Sachs Private Wealth Management in Houston. Jim received an M.B.A. from Stanford University and a B.S. in Civil Engineering from the University of Texas at Austin. Jim currently serves on the Board of Trustees for the San Francisco Ballet. He chairs the Development Committee and is a member of the Executive, Nominating, and Chairman's Advisory Committees. He also serves on the National Board of Directors for Summer Search, a leadership development non-profit assisting disadvantaged youth. He chairs Summer Search's Investment, Nominating and Governance Committees. Email Jim at jim@bakerstreetadvisors.com |
||
| Jim Milligan Managing Director | |||
| Michael van den Akker Partner | |||
| Christopher Wilkens Partner | |||
| Luis Ayala Manager | |||
| Jeff Bardini Analyst | |||
| Patrick Burke Vice President | |||
| Jennifer Bonvechio Vice President of Client Services | |||
| Susan Caston Tax Manager | |||
| Emilee Copeland Analyst | |||
| Patty Chang Gibbons Vice President | |||
| Liberty Efird Vice President | |||
| Catherine Less Vice President | |||
| May Ly Analyst | |||
| Rob McFadden Manager | |||
| Madeline Rogers Vice President | |||
| Shelby Rogers Vice President | |||
| Laila Savelis Administrative Assistant | |||
| John Siu Reporting Manager | |||
| Ann Thalman Vice President of Finance & Operations | |||
| Rhonda Thomas Vice President | |||
| Wendy Umphrey Vice President | |||
| JP Walsh Analyst | |||
