ACCOUNT ACCESS | LOCK BOX | CONTACT US
BAKER STREET ADVISORS GROUP
People
Our people make the difference. Baker Street Advisors Group has a team of professionals with deep expertise in the fields of investment
management, tax and financial planning. Our blend of superior technical skills and strong inter-personal skills enable us to help our clients
successfully address complex financial challenges.
Select a name to view bio
| Patrick Burke Vice President | ![]() Liberty Efird ManagerLiberty has over 10 years professional experience working with individuals and companies in the areas of tax, accounting and financial planning. At Baker Prior to joining Baker Street Advisors Group, Liberty spent 5 years at PricewaterhouseCoo- Liberty graduated magna cum laude from UCLA in 1998 with a Bachelor of Science degree Email Liberty at liberty@bakerstreetadvisors.com |
||
| Jennifer Bonvechio Vice President of Client Services | |||
| Anastasia Borukhov Analyst | |||
| Patty Chang Manager | |||
| Jeff Colin Partner | |||
| Liberty Efird Manager | |||
| Ed Fine Director of Investment | |||
| Thomas Hershner Partner | |||
| Catherine Less Vice President | |||
| Alina Letuchy Analyst | |||
| May Ly Analyst | |||
| Rob McFadden Manager | |||
| Madeline Rogers Vice President | |||
| Shelby Rogers Head of Client Service Operations | |||
| Ann Thalman Vice President of Finance & Operations | |||
| Rhonda Thomas Vice President | |||
| Wendy Umphrey Director | |||
| Michael van den Akker Partner | |||
| Christopher Wilkens Partner | |||
