ACCOUNT ACCESS | LOCK BOX | CONTACT US
BAKER STREET ADVISORS, LLC
People
Our people make the difference. Baker Street Advisors, LLC has a team of professionals with deep expertise in the fields of investment
management, tax and financial planning. Our blend of superior technical skills and strong inter-personal skills enable us to help our clients
successfully address complex financial challenges.
Select a name to view bio
| Jeff Colin Partner | ![]() Patty Chang Gibbons, CAIA Vice PresidentPatty Chang Gibbons brings 11 years of experience in the investment management industry. At Baker Street Advisors, Patty is responsible for portfolio and risk management as well as investment research & analytics. Her previous role at Baker Street Advisors focused on investment manager selection and business development. Patty is an Prior to joining Baker Street in 2005, Patty was an Associate in the Global Client Service Group Patty received a Bachelor of Science degree in Political Science and Psychology, High Honors, from Carnegie Mellon University in 2000. She earned the Chartered Alternative Investment Analyst (CAIA) designation in 2011. Email Patty at patty@bakerstreetadvisors.com |
||
| Jim Milligan Managing Director | |||
| Michael van den Akker Partner | |||
| Christopher Wilkens Partner | |||
| Jeff Bardini Analyst | |||
| Patrick Burke Vice President | |||
| Jennifer Bonvechio Vice President of Client Services | |||
| Susan Caston Tax Manager | |||
| Patty Chang Gibbons Vice President | |||
| Liberty Efird Vice President | |||
| Catherine Less Vice President | |||
| May Ly Analyst | |||
| Rob McFadden Manager | |||
| Madeline Rogers Vice President | |||
| Shelby Rogers Vice President | |||
| John Siu Reporting Manager | |||
| Ann Thalman Vice President of Finance & Operations | |||
| Rhonda Thomas Vice President | |||
| Wendy Umphrey Vice President | |||
